The signals and pin numbers of the 70-pin connector (J1) on the bottom of each Overo COM.
The Signals Document provides a detailed reference for all external electrical signals from the Overo COM. See "downloads".
Design Notes for Connector J1:
Connector (J1) is one of the 2 x 70-pin connectors located on the bottom of each Overo COM.
- All logic is at 1.8V.
- The input range of the supply voltage is approximately 3.3V – 4.2V.
- The signals of connectors J1 are connected directly to the OMAP35xx without buffers.
- USBOTG interface supports high speed USB (480MBs).
- Pin 8 was incorrectly labeled as GPIO127_TS_IRQ. Pin 8 is now correctly labeled as GPIO_10.
- Pin 14 was incorrectly labeled as GPIO128_GPS_PPS. Pin 14 is now correctly labeled as GPIO_186.
- The physical location of pin 1 of the J1 connector can be found in the layout information posted at pubs.gumstix.com (see COMs section).
- Some notes re JTAG and J1-9 (GPIO_31) have been linked below.
- Last update on Sept 22, 2011 re pin 62 and pin 63.
| Comments | Signal | Pin | Pin |
Signal | Comments |
|
Use to trigger hard reset (i.e. power-on reset). |
N_MANUAL_RESET |
1 |
70 | GND | |
| |
GPIO71_L_DD01 | 2 | 69 | HSORF | |
| |
GPIO70_L_DD00 | 3 | 68 | HSOLF | |
| |
GPIO73_L_DD03 | 4 | 67 | VSYSTEM | board supply: 3.3V - 4.2V |
| |
GPIO75_L_DD05 | 5 | 66 | VSYSTEM | board supply: 3.3V - 4.2V |
| |
GPIO72_L_DD02 | 6 | 65 | POWERON | Connected to PWRON on PMIC |
| |
GPIO74_L_DD04 | 7 | 64 | ADCIN7 | |
| |
GPIO_10 | 8 | 63 | TV_OUT1 |
Connected on Overo COMs R3265 and higher |
|
GPIO0_WAKEUP |
9 | 62 | TV_OUT2 |
Connected on Overo COMs R3265 and higher |
| |
GPIO185_I2C3_SDA | 10 | 61 | GPIO93_L_DD23 | |
| |
GPIO80_L_DD10 | 11 | 60 | GPIO82_L_DD12 | |
| |
GPIO81_L_DD11 | 12 | 59 | SYSEN | Connected to SYSEN on PMIC |
| |
GPIO184_I2C3_SCL | 13 | 58 | ADCIN2 | |
| |
GPIO_186 | 14 | 57 | MIC_MAIN_MF | |
| |
GPIO92_L_DD22 | 15 | 56 | GND | |
| |
GPIO147_GPT8_PWM | 16 | 55 | GPIO145_GPT10_PWM | |
| |
GPIO83_L_DD13 | 17 | 54 | USBOTG_VBUS | power out from the PMIC |
| |
GPIO144_GPT9_PWM | 18 | 53 | ADCIN6 | |
| |
GPIO84_L_DD14 | 19 | 52 | VBACKUP | Backup battery input to PMIC |
| |
GPIO85_L_DD15 | 20 | 51 | ADCIN5 | |
| |
GPIO146_GPT11_PWM | 21 | 50 | AGND |
|
| |
GPIO163_IR_CTS3 | 22 | 49 | PWM1 | |
| |
GPIO91_L_DD21 | 23 | 48 | ADCIN3 | |
| |
GPIO87_L_DD17 | 24 | 47 | GPIO170_HDQ_1WIRE | |
| |
GPIO88_L_DD18 | 25 | 46 | USBOTG_ID | |
| |
GPIO166_IR_TXD3 | 26 | 45 | GPIO90_L_DD20 | |
| |
GPIO89_L_DD19 | 27 | 44 | GPIO86_L_DD16 | |
| |
GPIO79_L_DD09 | 28 | 43 | GPIO69_L_BIAS | |
| |
GPIO77_L_DD07 | 29 | 42 | PWM0 | |
| |
GPIO78_L_DD08 | 30 | 41 | AUXRF | |
| |
GPIO165_IR_RXD3 | 31 | 40 | ADCIN4 | |
| |
GPIO66_L_PCLK | 32 | 39 | MIC_SUB_MF | |
| |
GPIO76_L_DD06 | 33 | 38 | AUXLF | |
| |
GPIO68_L_FCLK | 34 | 37 | USBOTG_DM | |
| |
GPIO67_L_LCLK | 35 | 36 | USBOTG_DP |


