All verdex pro and legacy (basix, connex, and verdex) COM products include a 60-pin expansion header. Read more...
Hirose DF12D(3.0)60DP0.5V80.
The 60-pin connector has 0.5mm pitch and an interboard distance of 3mm. So, working with the 60-pin connector requires using surface mount pads and techniques.
For connecting a custom-made board to a gumstix motherboard via the 60-pin hirose connector, hirose part #DF12D(3.0)-60DP-0.5V(80) or an acceptable variant is required on the daughtercard side. Check the datasheet to determine what part numbers would be considered acceptable variants.
Hirose #DF12D(3.0)-60DP-0.5V(80) (Digikey part #H2752-ND) and its metal/bossed variant, DF12(3.0)-60DP-0.5V(80) (Digikey part #H2755-ND), are no longer stocked by Digikey.
RoHS Replacement for #DF12D(3.0)-60DP-0.5V(80) (Digikey part #H2752-ND Obsolete) is #DF12D(3.0)-60DP-0.5V(81) (Digikey part #H5221TR-ND in stock, min.1ku)
RoHS Replacement for #DF12(3.0)60DP0.5V(80) (Digikey part #H2755-ND Obsolete) is #DF12(3.0)-60DP-0.5V(86) (Digikey part #H5224TR-ND in stock, min.1ku)
Currently in stock at Digikey is the hirose #DF12D(3.0)-60DP-0.5V(81), Digikey part #H5221CT-ND, which is priced at $3.20 in single quantities. This connector matches the physical dimensions and characteristics of the #DF12D(3.0)-60DP-0.5V(80).
If you plan on using a connector variant other than the #DF12D(3.0)-60DP-0.5V(**), be sure to check the datasheet listed above for dimensions as well, as they may vary from connector to connector.
Both the gumstix basix and the connex motherboards are 80mm x 20mm (i.e. diagonal corners at (0.00,0.00) and (80.00,20.00) and the 60-pin Hirose connector is centered at (7.00,9.25) on the primary side, oriented with its long axis parallel to the y axis.
Location on the gumstix-f motherboard is available here as PDF and here as DXF.
- link to connector on gumstix store http://gumstix.com/store/catalog/product_info.php?cPath=28&products_id=93
- link to expansion boards http://gumstix.com/expansion.html
verdex pro and verdex 60-pin connector:
| Pin | GPIO | Signal | Signal | GPIO | Pin |
|---|---|---|---|---|---|
| 1 | · | GND | GND | · | 60 |
| 2 | GPIO(67) | L_DD09 | USBH_N2 | · | 59 |
| 3 | GPIO(77) | L_BIAS | BITCLK | GPIO(28) | 58 |
| 4 | GPIO(61) | L_DD03 | L_PCLK | GPIO(76) | 57 |
| 5 | GPIO(30) | SDATA_OUT | L_DD15 | GPIO(73) | 56 |
| 6 | GPIO(66) | L_DD08 | L_DD14 | GPIO(72) | 55 |
| 7 | · | GND | FF_RXD | GPIO(34) | 54 |
| 8 | GPIO(71) | L_DD13 | L_DD07 | GPIO(65) | 53 |
| 9 | GPIO(70) | L_DD12 | L_DD05 | GPIO(63) | 52 |
| 10 | GPIO(69) | L_DD11 | L_DD10 | GPIO(68) | 51 |
| 11 | · | USBH_P2 | L_DD01 | GPIO(59) | 50 |
| 12 | GPIO(46) | IR_RXD | NACRESET | GPIO(113) | 49 |
| 13 | GPIO(60) | L_DD02 | IR_TXD | GPIO(47) | 48 |
| 14 | GPIO(100) | FF_CTS | L_DD04 | GPIO(62) | 47 |
| 15 | GPIO(9) | CLK_32 | SYNC | GPIO(31) | 46 |
| 16 | GPIO(75) | L_LCLK | SSPRXD2 | GPIO(11) | 45 |
| 17 | GPIO(17) | PWM1 | SSPSFRM2 | GPIO(14) | 44 |
| 18 | GPIO(58) | L_DD00 | SDATA_IN0 | GPIO(29) | 43 |
| 19 | GPIO(118) | I2C_SDA | GND | · | 42 |
| 20 | GPIO(117) | I2C_SCL | L_FCLK | GPIO(74) | 41 |
| 21 | GPIO(19) | SSPSCLK2 | L_DD06 | GPIO(64) | 40 |
| 22 | GPIO(87) | L_DD17 | FF_RTS | GPIO(27) | 39 |
| 23 | GPIO(13) | SSPTXD2 | · | GPIO(101) | 38 |
| 24 | GPIO(41) | OTG_ID | N_MANUAL_RESET | · | 37 |
| 25 | GPIO(2) | SYS_EN | PWM0 | GPIO(16) | 36 |
| 26 | GPIO(39) | FF_TXD | BT_TXD | GPIO(43) | 35 |
| 27 | GPIO(86) | L_DD16 | BT_RTS | GPIO(45) | 34 |
| 28 | · | V_BATT | BT_RXD | GPIO(42) | 33 |
| 29 | · | V_BATT | BT_CTS | GPIO(44) | 32 |
| 30 | · | V_BATT | GND | · | 31 |
Note: Schematic images and charts below are from the point of view of the gumstix looking at the connector from the daughtercard's point of view, these signals are mirrored
Note: This pinout is for the GS270 versions R1205, R1365, and R1511. It may be subject to change in future revisions.
Connex/Basix
| Signal | GPIO | Pin | Signal | GPIO | Pin |
|---|---|---|---|---|---|
| GND | · | 1 | GND | · | 60 |
| L_DD09 | GPIO(67) | 2 | USB_N | · | 59 |
| L_BIAS | GPIO(77) | 3 | BITCLK | GPIO(28) | 58 |
| L_DD03 | GPIO(61) | 4 | L_PCLK | GPIO(76) | 57 |
| SDATA_OUT | GPIO(30) | 5 | L_DD15 | GPIO(73) | 56 |
| L_DD08 | GPIO(66) | 6 | L_DD14 | GPIO(72) | 55 |
| GND | · | 7 | FF_RXD | GPIO(34) | 54 |
| L_DD13 | GPIO(71) | 8 | L_DD07 | GPIO(65) | 53 |
| L_DD12 | GPIO(70) | 9 | L_DD05 | GPIO(63) | 52 |
| L_DD11 | GPIO(69) | 10 | L_DD10 | GPIO(68) | 51 |
| USB_P | · | 11 | L_DD01 | GPIO(59) | 50 |
| IR_RXD | GPIO(46) | 12 | NACRESET | · | 49 |
| L_DD02 | GPIO(60) | 13 | IR_TXD | GPIO(47) | 48 |
| FF_CTS | GPIO(35) | 14 | L_DD04 | GPIO(62) | 47 |
| SDATA_IN1 | GPIO(32) | 15 | SYNC | GPIO(31) | 46 |
| L_LCLK | GPIO(75) | 16 | NSSP_RXD | GPIO(84) | 45 |
| PWM(1) | GPIO(17) | 17 | NSSP_FRAME | GPIO(82) | 44 |
| L_DD00 | GPIO(58) | 18 | SDATA_IN0 | GPIO(29) | 43 |
| I2C_SDA | · | 19 | GND | · | 42 |
| I2C_SCL | · | 20 | L_FCLK | GPIO(74) | 41 |
| NSSP_CLK | GPIO(81) | 21 | L_DD06 | GPIO(64) | 40 |
| BT_RXD | GPIO(42) | 22 | FF_RTS | GPIO(41) | 39 |
| NSSP_TXD | GPIO(83) | 23 | DRQ0 | GPIO(20) | 38 |
| BT_CTS | GPIO(44) | 24 | NRESET | · | 37 |
| BT_TXD | GPIO(43) | 25 | PWM(0) | GPIO(16) | 36 |
| FF_TXD | GPIO(39) | 26 | HW_TXD | GPIO(48) | 35 |
| BT_RTS | GPIO(45) | 27 | HW_RTS | GPIO(51) | 34 |
| V_BATT | · | 28 | HW_RXD | GPIO(49) | 33 |
| V_BATT | · | 29 | HW_CTS | GPIO(50) | 32 |
| V_BATT | · | 30 | GND | · | 31 |
Note: Schematic images and charts below are from the point of view of the COM looking at the connector. From the daughtercard's point of view, these signals are mirrored.
Layout of older 60-pin connector
You can check if this connector is on your COM by using the reference table on the Gumstix motherboard I/O page.
Note: Schematic images and charts below are from the point of view of the gumstix looking at the connector from the daughtercard's point of view, these signals are mirrored.
| Signal | GPIO | Pin | Signal | GPIO | Pin |
|---|---|---|---|---|---|
| GND | · | 1 | GND | · | 60 |
| L_DD(9) | GPIO(67) | 2 | USB_N | · | 59 |
| L_BIAS | GPIO(77) | 3 | BITCLK | GPIO(28) | 58 |
| L_DD(3) | GPIO(61) | 4 | L_PCLK | GPIO(76) | 57 |
| SDATA_OUT | GPIO(30) | 5 | L_DD(15) | GPIO(73) | 56 |
| L_DD(8) | GPIO(66) | 6 | L_DD(14) | GPIO(72) | 55 |
| GND | · | 7 | FFRXD | GPIO(34) | 54 |
| L_DD(13) | GPIO(71) | 8 | L_DD(7) | GPIO(65) | 53 |
| L_DD(12) | GPIO(70) | 9 | L_DD(5) | GPIO(63) | 52 |
| L_DD(11) | GPIO(69) | 10 | L_DD(10) | GPIO(68) | 51 |
| USB_P | · | 11 | L_DD(1) | GPIO(59) | 50 |
| IRRXD | GPIO(46) | 12 | NACRESET | · | 49 |
| L_DD(2) | GPIO(60) | 13 | IRTXD | GPIO(47) | 48 |
| FFCTS | GPIO(35) | 14 | L_DD(4) | GPIO(62) | 47 |
| SDATA_IN1 | GPIO(32) | 15 | SYNC | GPIO(31) | 46 |
| L_LCLK | GPIO(75) | 16 | NSSP_TXD_RXD | GPIO(84) | 45 |
| PWM(1) | GPIO(17) | 17 | NSSP_FRAME | GPIO(82) | 44 |
| L_DD(0) | GPIO(58) | 18 | SDATA_IN0 | GPIO(29) | 43 |
| I2C_SDA | · | 19 | GND | · | 42 |
| I2C_SCL | · | 20 | L_FCLK | GPIO(74) | 41 |
| NSSP_CLK | GPIO(81) | 21 | L_DD(6) | GPIO(64) | 40 |
| TDO | · | 22 | FFRTS | GPIO(41) | 39 |
| NSSP_TXD_RXD | GPIO(83) | 23 | NTRST | · | 38 |
| TDI | · | 24 | NRESET | · | 37 |
| TMS | · | 25 | PWM(0) | GPIO(16) | 36 |
| FFTXD | GPIO(39) | 26 | HWTXD | GPIO(48) | 35 |
| TCK | · | 27 | HWRTS | GPIO(51) | 34 |
| V_BATT | · | 28 | HWRXD | GPIO(49) | 33 |
| V_BATT | · | 29 | HWCTS | GPIO(50) | 32 |
| V_BATT | · | 30 | GND | · | 31 |


